The following tables contain the properties of ice and supercooled water. Table 1 contains properties at ambient pressure as a function of temperature for the common form of ice, hexagonal ice, designated as ice Ih. Column definitions for Table 1 are as follows.
Column heading | Definition |
t | Temperature, in °C |
ρ | Mass density, in g cm-3 (Refs. 2, 3) |
αv | Cubic expansion coefficient, αv = -(1/V)(∂V/∂T)p, in units 103 K-1 (Refs. 2, 3) |
κS | Isentropic compressibility, κs = -(1/V)(∂V/∂p)s, in units GPa-1 (Refs. 2, 3) |
cp | Specific heat capacity at constant pressure cp, in units J g-1 K-1 (Refs. 2, 3) |
λ | Thermal conductivity λ, in units W m-1 K-1 (Refs. 4, 5) |
ε | Static dielectric constant ε (relative permittivity) (Ref. 6) |
Density data for supercooled water as a function of temperature are given in Table 2; column definitions for Table 2 are as follows.
Column heading | Definition |
t | Temperature, in °C |
ρ | Mass density, in g cm-3 (Refs. 2, 3) |
Table 3 has the enthalpy of fusion and sublimation for phase transitions of ice to water (fusion) and ice to gas (sublimation).
The data given here refer to that form at standard atmospheric pressure (101.325 kPa). Data have been taken from the references indicated, which in most cases are formulations based on critical evaluation of available experimental data. Most properties are sensitive to the method of preparation of the sample because air and other gases are sometimes occluded. For this reason, there is often disagreement among values in the literature. For all properties except the dielectric constant of ice, the cited reference contains information on the uncertainty of the property.
Formula | t/ºC | ρ/g cm-3 | 103 × αV/K-1 | κs/GPa-1 | cp/J g-1 K-1 | λ/W m-1 K-1 | ε | |
Ice | H2O | 0 | 0.9167 | 0.160 | 0.114 | 2.10 | 2.16 | 91.2 |
Ice | H2O | -10 | 0.9182 | 0.155 | 0.113 | 2.02 | 2.26 | 95.1 |
Ice | H2O | -20 | 0.9196 | 0.150 | 0.111 | 1.95 | 2.38 | 99.4 |
Ice | H2O | -30 | 0.9209 | 0.144 | 0.110 | 1.88 | 2.50 | 104.1 |
Ice | H2O | -40 | 0.9222 | 0.138 | 0.108 | 1.80 | 2.63 | 109.2 |
Ice | H2O | -50 | 0.9235 | 0.132 | 0.107 | 1.73 | 2.77 | 115.0 |
Ice | H2O | -60 | 0.9247 | 0.126 | 0.106 | 1.66 | 2.93 | 121.4 |
Ice | H2O | -80 | 0.9269 | 0.111 | 0.103 | 1.52 | 3.27 | 136.6 |
Ice | H2O | -100 | 0.9288 | 0.095 | 0.101 | 1.38 | 3.69 | |
Ice | H2O | -120 | 0.9304 | 0.078 | 0.099 | 1.25 | 4.2 | |
Ice | H2O | -140 | 0.9317 | 0.060 | 0.097 | 1.11 | 4.9 | |
Ice | H2O | -160 | 0.9326 | 0.041 | 0.096 | 0.97 | 5.7 | |
Ice | H2O | -180 | 0.9332 | 0.025 | 0.095 | 0.82 | 7.0 | |
Ice | H2O | -200 | 0.9336 | 0.013 | 0.095 | 0.65 | 8.9 | |
Ice | H2O | -220 | 0.9337 | 0.0050 | 0.095 | 0.47 | 12.2 | |
Ice | H2O | -240 | 0.9338 | 0.0012 | 0.095 | 0.27 | 20 | |
Ice | H2O | -260 | 0.9338 | 0.00008 | 0.095 | 0.036 |
t/°C | ρ/g cm-3 |
0 | 0.99984 |
-5 | 0.9993 |
-10 | 0.9981 |
-15 | 0.9963 |
-20 | 0.9935 |
-25 | 0.9896 |
-30 | 0.9839 |
-35 | 0.9754 |
∆fusH(0 °C) = 333.4 J g−1
∆sublH(0 °C) = 2834 J g−1