Legendre Symbol: Interval: [ ]
Differential Equation:
Explicit Expression:
Recurrence Relation:
Weight: 1
Standardization:
Norm:
Rodrigues' Formula:
Generating Function:
Inequality: .
Tschebysheff, First Kind Symbol: Interval:[−1, 1]
Differential Equation:
Explicit Expression:
Recurrence Relation:
Weight:
Standardization:
Norm:
Rodrigues' Formula:
Generating Function:
Inequality: .
Tschebysheff, Second Kind Symbol Interval: [−1, 1]
Differential Equation:
Explicit Expression:
Recurrence Relation:
Weight:
Standardization:
Norm:
Rodrigues' Formula:
Generating Function:
Inequality:
Jacobi Symbol: Interval: [−1, 1]
Differential Equation:
Explicit Expression:
Recurrence Relation:
Weight:
Standardization:
Norm:
Rodrigues' Formula:
Generating Function:
Inequality:
Generalized Laguerre Symbol: Interval:
Differential Equation:
Explicit Expression:
Recurrence Relation:
Weight:
Standardization:
Norm:
Rodrigues' Formula:
Generating Function:
Inequality:
Hermite Symbol: Interval:
Differential Equation:
Explicit Expression:
Recurrence Relation:
Weight:
Standardization:
Norm:
Rodrigues' Formula:
Generating Function:
Inequality:
In the following, represent the order Hermite, Laguerre, Legendre, Tschebysheff (first kind), and Tschebysheff (second kind) polynomials.
Roots | Roots | ||
---|---|---|---|
2.4048 | 0.5191 | 0.0000 | 1.0000 |
5.5201 | 3.8317 | ||
8.6537 | 0.2715 | 7.0156 | 0.3001 |
11.7915 | 10.1735 | ||
14.9309 | 0.2065 | 13.3237 | 0.2184 |
18.0711 | 16.4706 | ||
21.2116 | 0.1733 | 19.6159 | 0.1801 |
0 | ||
1 | ||
2 | ||
3 |
For non-negative integers , the factorial of , denoted , is the product of all positive integers less than or equal to ; . If is a negative integer ( ) then .
Approximations to for large include Stirling's formula and Burnsides's formula
Definition:
Recursion Formula:
Special Values:
Special Formulas:
Properties:
1.00 | 1.00000 | 1.25 | .90640 | 1.50 | .88623 | 1.75 | .91906 |
1.01 | .99433 | 1.26 | .90440 | 1.51 | .88659 | 1.76 | .92137 |
1.02 | .98884 | 1.27 | .90250 | 1.52 | .88704 | 1.77 | .92376 |
1.03 | .98355 | 1.28 | .90072 | 1.53 | .88757 | 1.78 | .92623 |
1.04 | .97844 | 1.29 | .89904 | 1.54 | .88818 | 1.79 | .92877 |
1.05 | .97350 | 1.30 | .89747 | 1.55 | .88887 | 1.80 | .93138 |
1.06 | .96874 | 1.31 | .89600 | 1.56 | .88964 | 1.81 | .93408 |
1.07 | .96415 | 1.32 | .89464 | 1.57 | .89049 | 1.82 | .93685 |
1.08 | .95973 | 1.33 | .89338 | 1.58 | .89142 | 1.83 | .93969 |
1.09 | .95546 | 1.34 | .89222 | 1.59 | .89243 | 1.84 | .94261 |
1.10 | .95135 | 1.35 | .89115 | 1.60 | .89352 | 1.85 | .94561 |
1.11 | .94740 | 1.36 | .89018 | 1.61 | .89468 | 1.86 | .94869 |
1.12 | .94359 | 1.37 | .88931 | 1.62 | .89592 | 1.87 | .95184 |
1.13 | .93993 | 1.38 | .88854 | 1.63 | .89724 | 1.88 | .95507 |
1.14 | .93642 | 1.39 | .88785 | 1.64 | .89864 | 1.89 | .95838 |
1.15 | .93304 | 1.40 | .88726 | 1.65 | .90012 | 1.90 | .96177 |
1.16 | .92980 | 1.41 | .88676 | 1.66 | .90167 | 1.91 | .96523 |
1.17 | .92670 | 1.42 | .88636 | 1.67 | .90330 | 1.92 | .96877 |
1.18 | .92373 | 1.43 | .88604 | 1.68 | .90500 | 1.93 | .97240 |
1.19 | .92089 | 1.44 | .88581 | 1.69 | .90678 | 1.94 | .97610 |
1.20 | .91817 | 1.45 | .88566 | 1.70 | .90864 | 1.95 | .97988 |
1.21 | .91558 | 1.46 | .88560 | 1.71 | .91057 | 1.96 | .98374 |
1.22 | .91311 | 1.47 | .88563 | 1.72 | .91258 | 1.97 | .98768 |
1.23 | .91075 | 1.48 | .88575 | 1.73 | .91466 | 1.98 | .99171 |
1.24 | .90852 | 1.49 | .88595 | 1.74 | .91683 | 1.99 | .99581 |
2.00 | 1.00000 |
Definition:
Relationship with Gamma function:
Properties:
Definition:
Series:
Property:
Relationship with Normal Probability Function : To evaluate , one proceeds as follows: For , one finds . In the normal probability function table, one finds the entry 0.4994 opposite the value 3.25. Thus . is known as the complementary error function.